BUILDING | APARTMENT | FLOOR AREA m2 | BEDROOMS | TERRACE m2 | GARDEN m2 | STATUS |
---|---|---|---|---|---|---|
A | A/1.1 | 108.54 | 3 | 16.07 | sold | |
A | A/1.2 | 136.23 | 4 | 19.41 | sold | |
A | A/2.1 | 109.11 | 3 | 54.77 + 63.27 | available | |
A | A/2.2 | 140.32 | 4 | 53.38 + 59.97 | sold | |
B | B/F.1 | 107.6 | 2 | 18.69 | 104.36 | sold |
B | B/F.2 | 135.44 | 3 | 21.79 | 112.79 | sold |
B | B/1.1 | 108.54 | 3 | 16.7 | sold | |
B | B/1.2 | 136.06 | 4 | 19.41 | sold | |
B | B/2.1 | 149.16 | 3 | 54.77+ 123.06 | available | |
B | B/2.2 | 102.69 | 3 | 53.38 | sold | |
C | C/F.1 | 107.41 | 3 | 18.69 | 209.16 | sold |
C | C/F.2 | 135.60 | 4 | 21.79 | 87.71 | sold |
C | C/1.1 | 108.54 | 3 | 16.07 | sold | |
C | C/1.2 | 136.23 | 4 | 19.41 | sold | |
C | C/2.1 | 109.12 | 3 | 54.77 + 63.33 | sold | |
C | C/2.2 | 140.32 | 4 | 53.38+ 59.97 | sold |
WHITESTONE GROUP IS ACTIVE MOSTLY IN CENTRAL AND EASTERN EUROPE. MAIN ACTIVITIES OF WHITESTONE ARE INVESTMENT ADVISORY, PROJECT ACQUISITION AND PROJECT MANAGEMENT.
WHITESTONE KEEPS THE ENTIRE DEVELOPMENT PROCESS IN HAND FROM ACQUISITION THROUGH PLANNING AND CONSTRUCTION TO SALES.
WHITESTONE OBTAINS CONVINCING DEVELOPMENT REFERENCES FROM VARIOUS REAL ESTATE SEGMENTS LIKE RESIDENTIAL OFFICE AND LOGISTIC.